| Local Conditions | General | Training |
| Beach and Boating Forcast | Dutch Springs | SSI |
| NOAA Marine Forecast (NYC) | US Coast Guard | PADI |
| NOAA Buoy Data (East Coast) | Divers Alert Network | TDI |
| Highway Traffic (NYC) | Diving Myths & Realities | NAUI |
| Tides Predictor | Consumer Alert (Scubapro) | SDI |
| MarineBio | CEO | |
| Travel | Dive Boats | YMCA |
| Carry-On Guidelines | Jeanne II | CMAS |
| Airline Toll Free #'s and URL's | Eagles Nest | BSCA |
| Travelers' Health (CDC) | Lockness | ANDI |
| Travel Warnings (DoS) | EDBA | IANTD |
| WRSTC | ||
| Tutorials | Special Interests | Fishing |
| Learn the Navy Tables | Birds Underwater Manatee Tours | DEC regulations |
| Round Valley's Application Form |
|
©1997 Kings County Divers
|
|